top of page
FALL-2019 SCHEDULE
Week Number | Field | Course Code | Course Name | ECTS | Professor / Lecturer |
---|---|---|---|---|---|
34 | LA | LOG904-119 | Models and Algorithms of Scheduling | 2.5 | Vitaly Strusevich |
34 | SCM | LOG904-151 | Disaster Relief Operations Management: A Case Study Approach | 2.5 | Jamie Rundle |
34 | SCM | LOG904-157 | Quality Mangament | 2.5 | Lawrence D. Fredendall |
35 | TRA | LOG904-109 | Measuring and Managing Performance in Shipping. Logistics and Supply Chains | 2.5 | Berit Irene Helgehim |
35 | SCM | LOG904-140 | Service Industry Logistics | 2.5 | Ana Lucia Martins |
35 | LA | LOG904-153 | Big Data | 2.5 | Joao Carlos Ferreira |
36 | LA | LOG904-131 | Applied Dynamic and Stochastic Programming for Logistics | 2.5 | Pavel Popela |
36 | SCM | LOG904-133 | Cross Cultural Management | 2.5 | Bernadette Hartl |
37 | SCM | LOG904-110 | Integrated Logistics and Operations: Learning Through Games | 2.5 | Glen Schmidt |
37 | LA/PET/SCM | LOG904-116 | Offshore Upstream Logistics | 2.5 | Irina Gribkovskaia |
38 | General | LOG904-148 | Stated preference methods - experimental design | 2.5 | Edoardo Marcucci |
38 | LA | LOG904-154 | Data Mining | 2.5 | Tomàs Aluja-Banetna |
39 | General | LOG904-114 | Game Theory Applied in Logistics | 2.5 | Katerina Shaton |
39 | SCM/LA | LOG904-117 | Business Intelligence | 2.5 | Agaraoli Aravazhi |
39 | General | LOG904-150 | Stated preferences - discrete choice modelling | 2.5 | Edoardo Marcucci |
40 | LA | LOG904-127 | Last Mile Delivery: Data Analysis and Models | 2.5 | Jaume Barcelo |
40 | SCM/LA | LOG904-156 | Analytics and the Digital in Supply Chain | 2.5 | Frode Gjendem |
41 | LA | LOG904-126 | Decision Modeling and Metaheuristics | 2.5 | Rafa Marti |
41 | LA/PET/SCM | LOG904-149 | Arctic Logistics | 2.5 | Irina Gribkovskaia |
42 | TRA | LOG904-130 | Port Logistics | 2.5 | Harilaos Psaraftis |
42 | LA | LOG904-159 | Network flow models in logistics | 2.5 | Mohamed Haouari |
43 | LA | LOG904-128 | Distribution Management | 2.5 | Gilbert Laporte |
43 | LA/PET | LOG904-160 | Integrated Downstream Petroleum Logistics | 2.5 | Paulo Ribas + Irina Gribkovskaia |
44 | Mandatory | LOG904-101 | Research Design | 2.5 | |
45 | SCM | LOG904-158 | A Circular Economy for Business and Supply Chains | 2.5 | Nina Pereira Kvadsheim |
46 | SCM | LOG904-122 | Designing & Managing Channel Relationships | 2.5 | Rodney Stump |
46 | General | LOG904-124 | Productivity Analysis | 2.5 | James Odeck |
46 | TRA | LOG904-125 | Transportation Infrastructure and Economic Development | 2.5 | James Laird |
47 | PET | LOG904-146 | Supply Base Logistics | 2.5 | Bjørnar Aas |
47 | SCM | LOG904-161 | Digital Service Design | 2.5 | Alessio Malizia |
48 | Mandatory | LOG904-100 | Proposal | 5 | Berit Irene Helgehim |
bottom of page